
|
Christoph's Tape Pages - Operating Instructions / Circuit Diagrams / Uher - |



|
Below is a (currently) small selection of Uher documents available for direct download. More will follow shortly.
First, however, a note: Uher has informed me in writing that it has no objections to publication at this location. However, there are a few “little things” to keep in mind. |
|
1. Any commercial use and marketing is excluded.
2. Uher (and I) accept no liability for the content and completeness of the documents. 3. The “Uher” brand is protected by trademark law and all documents are protected by copyright. |
|
|
||||
= Users' manual
|
= Service manual
|
= Brochure
|
= Parts list
|
= Advertisement
|
|
|
||||||
| Typ | Device | Designation | Size | Pages | Language | Download |
|
PLAYBACK, November 1968 | Company magazine of Uher Werke | ca. 13,9 MB | 16 | German | click here |
|
22 Hi-Fi Special / 24 Hi-Fi Special |
Service Manual for the 22 Hi-Fi Special / 24 Hi-Fi Special Documents provided by Michael |
ca. 2,4 MB | 15 | German | click here |
|
500S / 502S | Service manual for the 500S and 502S tape recorders. | ca. 3,4 MB | 6 | German, English | click here |
|
702, 722, 723 |
Service Manual for the 702L, 722L, and 723L Documents provided by J. Höhling |
ca. 2,4 MB | 4 | German, English, French | click here |
|
712 U-matic | Service Manual for the 712 U-matic. | ca. 3,3 MB | 6 | German, English | click here |
|
714 | Service Manual for the 714. | ca. 4,1 MB | 6 | German, English | click here |
|
724 Stereo | Operating instructions and technical data for the 724 Stereo tape recorder. | ca. 12,5 MB | 12 | German, English | click here |
|
A501 | Circuit diagram for the A501 automatic level control | ca. 0,7 MB | 1 | German | click here |
|
A502 | Circuit diagram for the A502 automatic level control | ca. 0,7 MB | 1 | German | click here |
|
Various | Accessories catalog from the 1970s. | ca. 1,5 MB | 6 | German | click here |
|
Various | Tape recorder and accessories catalog from the 1970s. | ca. 5,3 MB | 16 | German | click here |
|
F 423 | Circuit diagram for the Dia-Pilot F 423 | ca. 0,5 MB | 1 | German | click here |
|
K 715 | Circuit diagram for the K 715 car charging cable | ca. 0,5 MB | 1 | German | click here |
|
M 517 | Operating instructions and technical data for the M 517 microphone. | ca. 0,6 MB | 2 | German, English, French | click here |
|
M 534 | Operating instructions and technical data for the M 534 microphone. | ca. 0,6 MB | 2 | German, English, French | click here |
|
Mix 500 | Service manual for the Stereo Mix 500 mixing console, DIN A3. | ca. 1,5 MB | 2 | German | click here |
|
Mix 700 | Operating instructions for the Mix 700 mixing console. | ca. 2,5 MB | 14 | German | click here |
|
Report | Advertisement for the Report Stereo from 1969 | ca. 0,32 MB | 1 | German | click here |
|
Report 4000 IC | Service manual for the Report 4000 IC. | ca. 0,5 MB | 2 | German, English, French | click here |
|
Report 4000 L | Service Manual for the Report 4000 L. | ca. 10,2 MB | 4 | German, English | click here |
|
Report 4000 L | Operating instructions for the Report 4000 L. | ca. 9,3 MB | 42 | German, English | click here |
|
Royal 784/782 | Service Manual for the Royal 784/782 | ca. 5,5 MB | 6 | German, English | click here |
|
Royal de luxe |
Spare parts price list for the Royal de Luxe and the Royal de Luxe C. With exploded drawings. |
ca. 2,7 MB | 8 | German | click here |
|
Royal de luxe |
Instruction manual for the Royal de Luxe C. However, it also applies in large part to the Royal de Luxe. |
ca. 5,4 MB | 23 | German | click here |
|
SG 520 | Operating instructions for the SG 520 Variocord. | ca. 3,6 MB | 20 | German | click here |
|
SG 560 |
Service manual for the Royal de Luxe C, the Royal de Luxe, and the SG 560 Royal. Includes wiring diagrams and adjustment instructions. |
ca. 12,3 MB | 26 | German, English, French | click here |
|
SG 561 | Operating instructions for the SG 561 Royal. | ca. 12,3 MB | 74 | German, English, French | click here |
|
SG 561 | Service manual for the SG 561 Royal. | ca. 4,6 MB | 2 | German, English, French | click here |
|
SG 630 | Brochure about the SG 630 from 1976. Provided by JHStoever. | ca. 1,2 MB | 6 | German | click here |
|
SG 630/631 | Service Manual for the SG 630 Logic / SG 631 Logic. | ca. 12,9 MB | 14 | German | click here |
|
SG 630/631 | Spare parts list for the SG 630 Logic / SG 631 Logic. | ca. 1,8 MB | 22 | German, English, French | click here |
|
SG 631 | Operating instructions for the SG 631 Logic, also apply in large part to the SG 630. | ca. 8,4 MB | 31 | German | click here |
|
SG 631 | Operating instructions for the SG 631 Logic, also apply in large part to the SG 630. | ca. 15,5 MB | 32 | English | click here |
|
SG 631 | Operating instructions for the SG 631 Logic, also apply in large part to the SG 630. | ca. 16,3 MB | 32 | French | click here |
|
Variocord 263 | Service manual for the Variocord 263. | ca. 4,4 MB | 6 | German, English, French | click here |
|
Z 124 |
C0ircuit diagram of the Z 124 power supply and charger Please note that there are two different power supplies. This one is for the “Z 124.” Provided by F. Kolb. |
ca. 0,18 MB | 1 | German | click here |
|
Z 124 A1 |
Circuit diagram of the Z 124 A1 power supply and charger Please note that there are two different power supplies. This one is for the “Z 124 A1.” |
ca. 0,12 MB | 1 | German | click here |
|
|
||
| ↑ back to top ↑ | ||
|
|
||
|